Choices
We Make Worldview Analysis--Basic for Two People
A Program for Finding
the % Correlation Between Worldviews (version 4.2 themes
based)
This
program is designed for two real people to use in comparing their worldviews based on
the choices they make when presented a deck of 52 "Choices We Make" playing
cards (or booklet) with different worldview theme choices on each side (or in each
frame). In what follows, you and your friend will be referred to as Person #1 and Person
#2. If there is no second real person, instead of this program you should
instead use the "Choices We Make Worldview Analysis--Expanded"
program. This expanded program also flag inconsistencies in
worldviews which this basic program does not.
Before Running This Program: This program is intended for use
with the "Choices We Make" playing cards or booklet that we provide for use in characterizing
worldviews. Follow the activity instructions...With cards, worldview themes you prefer
are placed up (so that the theme you don't prefer is down) in various
piles--where the number of cards in each pile is constrained. (Note just use the
scorecard if you have the booklet only.) A few cards where you have
no preference go in a separate pile. So you make four piles of cards: as
follows: in pile #1 put cards for which you have a very strong preference (20
cards);
in pile #2 put cards for which you have a definite
but not as strong preference (20 cards); in
pile #3 put cards for which you have a slight preference (8 cards); in
pile #4 put cards for which you have no
preference (4 cards --note aces or kings are not allowed in this pile!)
To use this program
you will need to assemble input data. Both on the
scorecard and later in data entry below... a) ...for pile #1 / very strong
preference cards, enter a "10"
for the themes you have facing up; enter a "0" for the themes have
have facing down"
-- Note: you don't actually need to enter this second face down card score as "0"
when using the keyboard for input below as 0 = default
value! b) ...for pile #2 / strong preference cards, enter a "8" for the themes
you have facing up; enter a "2" for the themes have have facing
down" c) ...for pile #3 / slight preference cards, enter a "6" for the themes
you have facing up; enter a "4" for the themes have have facing
down" d) ...for pile #4 cards / no preferenc , enter a "5" for
the themes on both sides.
2) Running This Program: This program has three parts: 1) input data for Person #1, 2) input data
for Person #2, 3) receive % correlation as output and interpret
==>CAUTION: Use the
TAB key to advance as you enter input--DO NOT USE THE ENTER KEY!
PART ONE: INPUT DATA
INSTRUCTIONS: After completing
assessment of all of the worldview themes and entering scores on a scorecard,
both Person #1
and Person #2 will proceed as directed below.While
this program has some built-in error checking to guard against faulty input, you
must nonetheless be careful to enter the correct numbers. When finished each
person should have the following numbers of appropriately paired responses: 20
entries of Response = 10; 20 entries of Response = 0; 20 entries of Response = 8;
20 entries of Response = 2; 8 entries of Response = 6;
8 entries of Response = 4; 8 entries of Response = 5;
Person #1 Input
HEARTS
CLUBS
SPADES
Person #2
Input
DIAMONDS
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #201A
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #201B
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #101A
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #101B
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #1A
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #2B
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #1B
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #2A
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #8A
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #8B
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #7A
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #12A
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #6A
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #7B
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #9A
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #10
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #5A
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #5B
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #6B
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #12B
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #11A
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #11B
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #15
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #30
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #9B
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #13
HEARTS
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #202A
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #202B
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #102A
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #102B
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #14A
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #14B
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #29B
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #33B
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #16A
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #16B
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #17A
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #17B
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #18A
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #18B
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #28A
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #28B
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #25
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #29A
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #32A
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #33A
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #32B
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #39B
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #38
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #39A
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #41
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #52
CLUBS
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #203A
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #203B
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #103A
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #103B
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #20B
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #31
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #20A
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #21A
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #34
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #35B
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #21B
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #36A
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #42
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #43
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #19A
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #48B
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #19B
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #49A
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #37A
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #37B
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #35A
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #48A
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #36B
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #49B
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #50A
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #50B
SPADES
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #204A
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #204B
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #104A
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #104B
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #44A
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #44B
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #3
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #4
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #22A
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #23A
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #23B
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #26B
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #26A
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #27
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #24A
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #24B
Response
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #45A
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #45B
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #46A
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #47A
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #46B
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #47B
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #22B
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #51A
Response
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #40
Enter your score (10, 8, 6, 5, 4, 2, 0) for WV Theme #51B
INSTRUCTIONS: Click on "Compute
Correlation % For These Worldviews" below to proceed.
(SCROLL DOWN TO
SEE RESULTS)
For The Worldviews of =and =
%
CORRELATION
Your Worldviews
Correlation Score =%
INTERPRETATION
The scores will range
from
+ 100 % ( greatest possible correlation between the worldviews) to
- 100 % ( least possible correlation between the
worldviews)
+
scores ( > 0%) indicate some
degree
of positive correlation very large + scores ( > 50%) indicate a substantial
amount of positive correlation
-- scores ( < 0%) indicate some degree
of negative correlation
very large - scores ( < --50%) indicate a substantial
amount of negative correlation
DISCLAIMER
--
While the methodology
behind the above analysis of your worldview has rigor and is based on both
common sense and respected scholarly work, because both human beings,
their worldviews and society are extraordinarily complex, and that
accurately representing even a single individual's worldview is a daunting (probably
impossible!) task, project Worldview makes
no claims as to the ultimate accuracy of this analysis. We are
committed to steadily refining our framework and methodology for understanding,
analyzing, and comparing / contrasting individual worldviews. We hope that these
tools are useful and will respond to your inquiries regarding your use of them,
and welcome your constructive suggestions.