project WORLDVIEW             Home                 copyright 2012 

Quick Worldview Analysis--worldview theme structure 3.00 based

A Program for Finding the % Correlation Between Worldviews

 This program is designed for two people to use in comparing their worldviews.  In what follows, you and your friend will be referred to as Person #1 and Person #2.  If there is no second person, you can use it to compare your worldview with that of a  "Typical USA adult"  (see below for details).         

1) Before Running This Program: 
This program is intended for use only after you have become acquainted with the eighty worldview themes  that we provide for use in characterizing worldviews.  If you haven't done that
a) click here for A Map of The Reality Marketplace and begin exploring... or
b) click here to understand each worldview theme in terms of four sub-themes, linked to Wikipedia. 

To use this program Person #1 and Person #2 will need to assemble input data. You will need to
a) identify the fifteen themes that you like the best and consider the most important in characterizing your worldview, and place them in three categories: "Most Important, +5," "Important, +3," and "Also A Factor, +1," and
b) identify the twelve themes that you dislike the most and consider your antagonism for them to be significant in characterizing your worldview, and place them in three categories: "Most Antagonistic Towards, -5" "Antagonistic Towards, -3," and "Also A Negative Factor, -1." 
c) Highlight, copy and print out the table and scorecard assessed by clicking here to facilitate input. 


If you don't have feelings one way or the other toward one of the worldview themes--or don't understand it--then don't select it. This will leave a zero (the default value) in as your score for that theme. 
 
2) Running This Program: This program has three parts:
1) input data for Person #1, 2) input data for Person #2, 3) receive % correlation as output and interpret 

Note: If there is no second person's worldview available, you can use that of a "Typical USA adult". Click here for the scores to enter for person #2 and enter below "Typical USA adult" for the name of person #2.  

CAUTION: Use the Tab key or Mouse to advance as you enter input--DO NOT USE THE ENTER KEY

PART ONE: INPUT DATA


INSTRUCTIONS: After completing assessment of all of the worldview themes and entering scores on a scorecard, both Person #1 and Person #2 will proceed as directed below. While this program has some built-in error checking to guard against faulty input, you must nonetheless be careful to enter the correct numbers!

Person #1 Input


Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #1A . 

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #1B .  

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #2A .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #2B .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #3 .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #4 .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #5A .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #5B .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #6 .  

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #7A .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #7B .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #8A .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #8B .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #9A .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #9B .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #10 .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #11A .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #11B .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #12 .  

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #13 .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #14A .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #14B .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #15 .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #16 .    

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #17A .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #17B .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #18A .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #18B .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #19 .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #20A .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #20B .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #21A .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #21B .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #22A .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #22B .    

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #23A .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #23B .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #24 .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #25 .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #26A .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #26B .    

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #27 .    

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #28A .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #28B .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #29A .    

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #29B .    

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #30 .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #31 .  

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #32 .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #33A .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #33B .  

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #34 .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #35A .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #35B .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #36A .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #36B .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #37A .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #37B .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #38 .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #39A .    

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #39B .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #40 .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #41 .    

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #42 .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #43 .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #44A .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #44B .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #45A .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #45B .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #46A .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #46B .  

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #47A .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #47B .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #48 .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #49A .  

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #49B .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #50A .    

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #50B .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #51 .    

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #52 .   

Person #2 Input


Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #1A . 

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #1B .  

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #2A .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #2B .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #3 .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #4 .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #5A .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #5B .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #6 .  

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #7A .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #7B .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #8A .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #8B .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #9A .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #9B .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #10 .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #11A .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #11B .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #12 .  

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #13 .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #14A .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #14B .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #15 .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #16 .    

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #17A .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #17B .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #18A .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #18B .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #19 .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #20A .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #20B .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #21A .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #21B .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #22A .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #22B .    

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #23A .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #23B .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #24 .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #25 .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #26A .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #26B .    

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #27 .    

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #28A .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #28B .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #29A .    

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #29B .    

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #30 .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #31 .  

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #32 .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #33A .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #33B .  

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #34 .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #35A .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #35B .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #36A .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #36B .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #37A .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #37B .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #38 .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #39A .    

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #39B .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #40 .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #41 .    

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #42 .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #43 .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #44A .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #44B .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #45A .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #45B .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #46A .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #46B .  

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #47A .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #47B .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #48 .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #49A .  

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #49B .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #50A .    

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #50B .   

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #51 .    

Enter your score (-5,-3,-1, 0, 1, 3, 5) for WV Theme #52 .   

INSTRUCTIONS:  Click on "Compute Correlation % For  These Worldviews" below to proceed.

          (SCROLL DOWN TO SEE RESULTS)


For The Worldviews of = and =

  % CORRELATION                                       Your Score =%

INTERPRETATION 
The scores will range from                                                         
    + 100 % ( greatest possible correlation between the worldviews) to
    - 100 % ( least possible correlation between the worldviews) 
+ scores ( > 0%) indicate some degree of positive correlation                       
very large + scores ( > 50%) indicate a substantial amount of positive correlation

-- scores ( < 0%) indicate some degree of negative correlation                                     
very large - scores ( < --50%) indicate a substantial amount of negative correlation    
   
An expanded version of this program, which compares your worldview to standardized worldviews based on various group beliefs, religious, spiritual and ethical traditions, is available by clicking here
DISCLAIMER -- While the methodology behind the above analysis of your worldview has rigor and is based on both common sense and respected scholarly work, because both human beings, their worldviews and society are extraordinarily complex, and that accurately representing even a single individual's worldview is a daunting (probably impossible!) task, project Worldview makes no claims as to the ultimate accuracy of this analysis.   We are committed to steadily refining our framework and methodology for understanding, analyzing, and comparing / contrasting individual worldviews. We hope that these tools are useful and will respond to your inquiries regarding your use of them, and welcome your constructive suggestions. 

  Want to share this program with someone?  Consider sending them a Tweet... 

project WORLDVIEW               Home               copyright 2012